* Brand New Richmond American Designer Home * - Features Include - morning room, first-floor bedroom w/full bath, deluxe primary bath, 9' ceilings w/8' doors throughout, covered patio, 8' garage door, Smart wifi programmable thermostat, BBQ stub, soft water loop, gourmet kitchen config. w/GE stainless-steel appliance pkg., upgraded cabinets and countertops throughout, tile backsplash at kitchen, upgraded stainless-steel kitchen sink, upgraded kitchen and bath faucets, add'l. ceiling fan prewires and lighting, upgraded carpet and ceramic tile flooring throughout; Mission style stair rails, laundry sink and cabinets, video doorbell, + more!
| MLS # | 2797120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,730 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Water Softener Owned, Tankless Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1549 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89143 |
| Community Name | Capella At Sunstone |
| Listing VS Median (in Capella At Sunstone) | |
Price: $664,950 low | high Med: $666,450 sqft: 2,730 low | high Med: 2,513 $ / sqft: $244 low | high Med: $267 On site: 72 low | high Med: 56.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89143 |
| Community Name | Capella At Sunstone |
| Listing VS Median (in Capella At Sunstone) | |
Price: $664,950 low | high Med: $666,450 sqft: 2,730 low | high Med: 2,513 $ / sqft: $244 low | high Med: $267 On site: 72 low | high Med: 56.5 | |