BACK ON THE MARKET AT NO FAULT OF THE SELLER - All inspection completed (septic pumping and inspection (clear) Appraisal completed, Radon (completed and clear) Pest Report (completed and clear) Window Inspection (completed and clear) Home Inspection (completed work done) Located in Beautiful Southwest Reno, great schools, parks and location. Close to shopping, Mount Rose Highway, Virginia City, Carson City and Downtown Reno. This area is one of the most desirable areas. Semi-Custom Home. VIEW SRPD IN DOCUMENTS - PLEASE READ PRIVATE REMARKS BEFORE CALLING FOR APPOINTMENT
| MLS # | 260002404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 190 |
| Listing Provided By | A.J. Johns & Associates | Amina Johns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,959 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.35 |
| Property View | Yes |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Range, Oven |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Stone Veneer |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2824 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89511 |
| Area | Washoe |
| Community Name | Spring Valley Estates 3 |
| School District | Galena |
| Elementary School | Lenz |
| High School | Galena |
| Listing VS Median (in Spring Valley Estates 3) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,959 low | high Med: 2,959 $ / sqft: $270 low | high Med: $270 On site: 190 low | high Med: 190 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89511 |
| Area | Washoe |
| Community Name | Spring Valley Estates 3 |
| School District | Galena |
| Elementary School | Lenz |
| High School | Galena |
| Listing VS Median (in Spring Valley Estates 3) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,959 low | high Med: 2,959 $ / sqft: $270 low | high Med: $270 On site: 190 low | high Med: 190 | |
![]() | $1,399,90012635 Silver Wolf RoadReno, NV 89511 |
![]() | $1,100,00013600 Stoneybrook DriveReno, NV 89511 |
![]() | $890,00013090 Stoney Brook CourtReno, NV 89511 |