Opportunity Knocks!! Located in the Heart of Pahrump, this lot is an ideal investment property to grow your wealth! Nearly 1/2 ac zoned Town Center commercial. Visit nyecounty(dot)municipalcodeonline(dot)com/book?type=ordinances#name=17.04.402:_TC_Town_Center for permissive use.
| MLS # | 2759556 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | HomeSmart Encore | Robyn Bonk |
| Zoning | Commercial |
|---|---|
| Acreage | 0.46 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 222 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U3 |
| Listing VS Median (in Calvada Valley U3) | |
Price: $14,900 low | high Med: $439,500 On site: 202 low | high Med: 100.5 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U3 |
| Listing VS Median (in Calvada Valley U3) | |
Price: $14,900 low | high Med: $439,500 On site: 202 low | high Med: 100.5 | |