** PRACTICALLY BRAND NEW ONE-STORY HOME IN THE BOOMING SOUTHWEST AREA!! ** ALMOST 3800SQFT ON A 10,000+SQFT LOT AT THE END OF THE STREET!! ** VERY PRIVATE YARD WITH FANTASTIC CURB APPEAL. ** THINKING ABOUT NEW CONSTRUCTION? -- THE BACKYARD ON THIS BEAUTY HAS ALREADY BEEN COMPLETED AND EVEN INCLUDES A FIRE PIT AREA!! ** OPEN CONCEPT FLOORPLAN AND HIGHLY UPGRADED WITH STAINLESS STEEL APPLIANCES, LUXURY VINYL PLANK FLOORING, QUARTZ COUNTERTOPS, AND MORE ** PRIMARY BEDROOM HAS A SEPARATE SITTING ROOM AS WELL AS *TWO* SEPARATE CLOSETS WITH ONE OFFERING DIRECT ACCESS TO THE LAUNDRY ROOM!! ** SECONDARY BEDROOMS ARE ON A SEPARATE WING OF THE HOUSE AND ALSO HAVE THEIR OWN DEN ** HOME INTERNET SERVICE IS INCLUDED IN THE HOA DUES ** TRULY A MUST SEE AND PRICED TO SELL!!! **
| MLS # | 2801638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 59 |
| Listing Provided By | Equity Union Real Estate | Allison M Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,766 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.25 |
| Cooling | Central Air, Electric, High Efficiency, Two Units |
|---|---|
| Heating | Central, Gas, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Prewired |
| Lot Features | Quarter To One Acre, Drip Irrigation Bubblers, Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2207 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Pebble & Rosanna |
| Listing VS Median (in Pebble & Rosanna) | |
Price: $1,029,900 low | high Med: $1,029,900 sqft: 3,766 low | high Med: 3,766 $ / sqft: $273 low | high Med: $273 On site: 59 low | high Med: 59 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Pebble & Rosanna |
| Listing VS Median (in Pebble & Rosanna) | |
Price: $1,029,900 low | high Med: $1,029,900 sqft: 3,766 low | high Med: 3,766 $ / sqft: $273 low | high Med: $273 On site: 59 low | high Med: 59 | |